Checked Bag Fee Calculator
Select your airline and number of bags to see fees for buying online vs at the counter. Always buy online — gate prices can be 2× higher.
| Airline | 1st bag (online) | 2nd bag (online) | Weight limit |
|---|---|---|---|
| Delta Air Lines | $35 | $45 | 50 lbs |
| United Airlines | $35 | $45 | 50 lbs |
| American Airlines | $35 | $45 | 50 lbs |
| Southwest Airlines | Free ✓ | Free ✓ | 50 lbs |
| Alaska Airlines | $30 | $40 | 50 lbs |
| JetBlue Airways | $35 | $45 | 50 lbs |
| Frontier Airlines | $39 | $49 | 40 lbs |
| Spirit Airlines | $35 | $55 | 40 lbs |
Note: Frontier and Spirit have a 40 lb weight limit — lower than the industry-standard 50 lbs. Overweight fees apply if your bag exceeds the limit.
Related: Carry-On Checker · Carry-On vs Checked · All Baggage Rules