Airline Baggage Fees Guide 2026
Every US airline's carry-on and checked bag fees in one place — updated for 2026.
| Airline | Carry-on | 1st bag | 2nd bag |
|---|---|---|---|
| Delta | Free | $35 | $45 |
| United | Free | $35 | $45 |
| American | Free | $35 | $45 |
| Southwest | Free | Free | Free |
| Alaska | Free | $30 | $40 |
| JetBlue | Free (Blue+) | $35 | $45 |
| Frontier | $35–$79 | $39+ | $49+ |
| Spirit | $45–$89 | $35+ | $55+ |
Basic Economy fares on Delta, United, and American restrict carry-on to personal item only — verify your fare type before you pack.
Related tools: Carry-On Size Checker · Full Baggage Rules by Airline