Airline Baggage Allowances
Compare carry-on and checked bag policies across 32 airlines — sizes, weights, and fees. Know the rules before you pack.
Carry-on Bag Allowances by Airline
| Airline | Max Carry-on Size | Max Weight | Personal Item Size |
|---|---|---|---|
| Air China | 55 × 40 × 20 cm (L × W × H) | 5 kg | 40 × 30 × 10 cm |
| Air France | 55 × 35 × 25 cm (L × W × H) | 12 kg | 40 × 30 × 15 cm |
| Air India | 55 × 35 × 25 cm (L × W × H) | 8 kg | 40 × 30 × 15 cm |
| Alaska Airlines | 56 × 36 × 23 cm (L × W × H) | No limit | 43 × 33 × 20 cm |
| American Airlines | 56 × 36 × 23 cm (L × W × H) | No limit | 43 × 33 × 20 cm |
| ANA | 55 × 40 × 25 cm (L × W × H) | 10 kg | 40 × 30 × 15 cm |
| Asiana Airlines | 55 × 40 × 20 cm (L × W × H) | 10 kg | 40 × 30 × 15 cm |
| Cathay Pacific | 56 × 36 × 23 cm (L × W × H) | 7 kg | 40 × 30 × 15 cm |
| Cebu Pacific | 56 × 36 × 23 cm (L × W × H) | 7 kg | 40 × 30 × 15 cm |
| China Airlines | 56 × 36 × 23 cm (L × W × H) | 7 kg | 40 × 30 × 15 cm |
| China Eastern | 55 × 40 × 20 cm (L × W × H) | 5 kg | 40 × 30 × 10 cm |
| China Southern | 55 × 40 × 20 cm (L × W × H) | 5 kg | 40 × 30 × 10 cm |
| Delta Air Lines | 56 × 36 × 23 cm (L × W × H) | No limit | 43 × 33 × 20 cm |
| Emirates | 55 × 38 × 20 cm (L × W × H) | 7 kg | 40 × 30 × 15 cm |
| EVA Air | 56 × 36 × 23 cm (L × W × H) | 7 kg | 40 × 30 × 15 cm |
| Frontier Airlines | 61 × 41 × 25 cm (L × W × H) | No limit | 46 × 33 × 20 cm |
| Hainan Airlines | 55 × 40 × 20 cm (L × W × H) | 5 kg | 40 × 30 × 10 cm |
| Japan Airlines | 55 × 40 × 25 cm (L × W × H) | 10 kg | 40 × 30 × 15 cm |
| JetBlue | 56 × 36 × 23 cm (L × W × H) | No limit | 43 × 33 × 20 cm |
| KLM | 55 × 35 × 25 cm (L × W × H) | 12 kg | 40 × 30 × 15 cm |
| Korean Air | 55 × 40 × 20 cm (L × W × H) | 10 kg | 40 × 30 × 15 cm |
| Lufthansa | 55 × 40 × 23 cm (L × W × H) | 8 kg | 40 × 30 × 10 cm |
| MIAT Mongolian Airlines | 55 × 40 × 25 cm (L × W × H) | 5 kg | 40 × 30 × 15 cm |
| Philippine Airlines | 56 × 36 × 23 cm (L × W × H) | 7 kg | 40 × 30 × 15 cm |
| Qatar Airways | 50 × 37 × 25 cm (L × W × H) | 7 kg | 40 × 30 × 15 cm |
| Singapore Airlines | 55 × 38 × 20 cm (L × W × H) | 7 kg | 40 × 30 × 15 cm |
| Southwest Airlines | 61 × 41 × 25 cm (L × W × H) | No limit | 43 × 33 × 20 cm |
| STARLUX Airlines | 56 × 36 × 23 cm (L × W × H) | 7 kg | 40 × 30 × 15 cm |
| Turkish Airlines | 55 × 40 × 23 cm (L × W × H) | 8 kg | 40 × 30 × 15 cm |
| United Airlines | 56 × 36 × 23 cm (L × W × H) | No limit | 43 × 33 × 20 cm |
| VietJet Air | 56 × 36 × 23 cm (L × W × H) | 7 kg | 40 × 30 × 15 cm |
| Vietnam Airlines | 56 × 36 × 23 cm (L × W × H) | 7 kg | 40 × 30 × 15 cm |
Key rules to know
- US carriers (American, Delta, United, Alaska) generally have no weight limit on carry-ons but enforce strict size limits.
- International carriers typically enforce a weight limit of 7–12 kg on carry-ons.
- Basic Economy fares on many airlines restrict carry-ons to personal items only — check your fare class carefully.
- Southwest Airlines allows two free checked bags for all passengers.