International Carry-On Rules by Airline
International airlines enforce carry-on weight limits that US carriers don't. Here are the rules for the major global carriers.
| Airline | Max size | Weight limit |
|---|---|---|
| Emirates | 55×38×20 cm | 7 kg |
| Lufthansa | 55×40×23 cm | 8 kg |
| British Airways | 56×45×25 cm | No weight limit |
| Singapore Airlines | 55×35×20 cm | 7 kg |
| Air France / KLM | 55×35×25 cm | 12 kg |
| Ryanair | 40×20×25 cm (free personal item only) | — |
Key difference from US rules: international airlines weigh your carry-on at the gate. A bag that passes size checks can still be rejected if it exceeds the weight limit.
Related: Carry-On Size Checker · Carry-On vs Checked Bag