International Airline Baggage Fees Compared (2026)
International airlines vary significantly in their free baggage allowances. Singapore Airlines gives economy passengers 30 kg — British Airways Light fare gives zero checked bags.
| Airline | Economy (Free) | Carry-On Weight | Business Checked |
|---|---|---|---|
| Singapore Airlines | 30 kg ✓ | 7 kg | 40 kg |
| Emirates | 23 kg | 7 kg | 40 kg |
| Qatar Airways | 23 kg | 7 kg | 40 kg |
| Lufthansa | 23 kg (Classic+) | 8 kg | 64 kg (2 pcs) |
| Air Canada | 23 kg (Std+) | 10 kg | 64 kg (2 pcs) |
| KLM | 23 kg (Classic+) | 12 kg | 46 kg (2 pcs) |
| British Airways | 23 kg (Std+) / 0 (Light) | No limit (Std+) | 46 kg (2 pcs) |
Winner: Singapore Airlines — 30 kg Economy allowance is the most generous of any major international airline. Watch out for: British Airways and Lufthansa 'Light' fares — no free checked bag and no carry-on on the cheapest fares.
Related: US airline baggage fees · Carry-on weight limits · Full baggage policy directory