Minimum Connection Times at Major Airports (2026)
Airlines publish Minimum Connection Times (MCTs) — the shortest legal layover for each airport and connection type. These are the floors; we recommend adding buffer time on top.
US Hub Airports
| Airport | Dom–Dom | Dom–Intl | Intl–Dom | Intl–Intl |
|---|---|---|---|---|
| ATL (Hartsfield-Jackson) | 35 min | 60 min | 60 min | 60 min |
| ORD (O'Hare) | 40 min | 90 min | 90 min | 60 min |
| DFW (Dallas/Fort Worth) | 40 min | 60 min | 60 min | 60 min |
| LAX (Los Angeles) | 30 min | 120 min | 120 min | 60 min |
| JFK (John F. Kennedy) | 40 min | 90 min | 90 min | 60 min |
| MIA (Miami) | 45 min | 120 min | 90 min | 60 min |
| DEN (Denver) | 30 min | 60 min | 60 min | 60 min |
| SEA (Seattle-Tacoma) | 40 min | 90 min | 90 min | 60 min |
International Hub Airports
| Airport | Recommended Minimum | Notes |
|---|---|---|
| LHR (London Heathrow) | 90 min | Terminals connected by bus; allow more for T3/T4 changes |
| FRA (Frankfurt) | 45 min | Very efficient; Terminal 1 and 2 linked by SkyLine train |
| DXB (Dubai) | 90 min | T1 and T3 are separate buildings requiring transit |
| AMS (Amsterdam Schiphol) | 40 min | Single terminal, Schengen to non-Schengen requires extra time |
| SIN (Singapore Changi) | 60 min | One of the world's most efficient; 5 terminals connected |
| CDG (Paris Charles de Gaulle) | 90 min | T2 alone has 7 sub-terminals; bus transfers between T1/T2/T3 |
| DOH (Doha Hamad) | 45 min | Single connected terminal; Qatar hub |
How Much Buffer Should You Add?
- Domestic–domestic (same terminal): MCT + 20–30 min. At ATL this means 55–65 min is comfortable.
- Domestic–international (clearing customs): At least MCT + 30 min. LAX Intl transfers can take 2.5–3 hours if customs lines are long.
- International hub with terminal change: Allow 2–3 hours minimum. LHR, CDG, ORD all have long terminal transfers.
- General rule: If your connection is booked by the airline (on a single ticket), they're responsible for rebooking if you miss due to a delay. Self-connecting (separate tickets) puts the risk on you — add 90–120 min buffer.
Related: Airport guides · How early to arrive at the airport