Carry-On Size Guide: All Airlines (2026)
All major airline carry-on and personal item size limits in one place. Sizes include handles and wheels unless noted otherwise.
US Airlines
| Airline | Carry-On (L×W×H) | Personal Item | Weight Limit |
|---|---|---|---|
| Delta | 22 × 14 × 9 in (56 × 35 × 23 cm) | 17 × 13 × 8 in | None (must fit overhead) |
| United | 22 × 14 × 9 in (56 × 35 × 23 cm) | 17 × 10 × 9 in | None |
| American | 22 × 14 × 9 in (56 × 35 × 23 cm) | 18 × 14 × 8 in | None |
| Southwest | 24 × 16 × 10 in (61 × 41 × 25 cm) | 18.5 × 8.5 × 13.5 in | None |
| JetBlue | 22 × 14 × 9 in (56 × 35 × 23 cm) | 17 × 13 × 8 in | None |
| Alaska | 22 × 14 × 9 in (56 × 35 × 23 cm) | 17 × 11 × 7 in | None |
| Frontier | 24 × 16 × 10 in (61 × 41 × 25 cm) | 18 × 14 × 8 in | 35 lb (16 kg) |
| Spirit | 22 × 18 × 10 in (56 × 46 × 25 cm) | 18 × 14 × 8 in | 40 lb (18 kg) |
International Airlines
| Airline | Carry-On (L×W×H) | Weight Limit |
|---|---|---|
| Emirates | 21.7 × 15 × 9.1 in (55 × 38 × 20 cm) | Economy 7 kg / Business-First 10 kg |
| British Airways | 22 × 18 × 10 in (56 × 45 × 25 cm) | Economy 23 kg (combined) / Business 23 kg |
| Lufthansa | 21.7 × 15.7 × 9.1 in (55 × 40 × 23 cm) | Economy 8 kg / Business 16 kg |
| Singapore Airlines | 17.7 × 15 × 9.8 in (45 × 38 × 25 cm) | Economy 7 kg / Business-First 10 kg |
| Qatar Airways | 19.7 × 15.7 × 9.1 in (50 × 40 × 23 cm) | Economy 7 kg / Business-First 15 kg |
| Air Canada | 21.5 × 15.5 × 9 in (55 × 40 × 23 cm) | Economy 10 kg / Business 16 kg |
Key Takeaways
- US airlines rarely enforce weight limits on carry-ons — size is what matters for fitting in the overhead bin.
- International carriers strictly enforce weight limits, especially Emirates (7 kg Economy), Singapore (7 kg Economy), and Qatar (7 kg Economy). A bag that passes on Delta may be checked at the gate on a European carrier.
- A standard 22-inch carry-on suitcase (the most common US carry-on size) fits all major US airlines and most international carriers.
Related: Carry-on vs checked bag · Personal item size guide · Carry-on comparison tool