United vs American Airlines Baggage Policy 2026
United and American have nearly identical base bag fees. The differences come down to credit card perks and elite status benefits.
| Item | United (UA) | American (AA) |
|---|---|---|
| Carry-On Size | 22×14×9 in | 22×14×9 in |
| Basic Economy Carry-On | ✗ Personal item only | ✗ Personal item only |
| 1st Checked Bag | $35 (online) | $35 (online) |
| 2nd Checked Bag | $45 | $45 |
| Credit Card Free Bag | United Explorer: 1 bag + 1 companion | Citi AAdvantage: 1 bag + 4 companions |
Full policies: United baggage policy · American baggage policy
Related: Carry-On Checker · Flight Lookup