Alaska Airlines vs JetBlue Baggage Policy 2026
Alaska includes a free carry-on on all fares — including its cheapest Saver fare. JetBlue Blue Basic does not include a free carry-on.
| Item | Alaska (AS) | JetBlue (B6) |
|---|---|---|
| Carry-On Size | 22×14×9 in | 22×14×9 in |
| Carry-On Fee | Free — ALL fares including Saver | Free on Blue+; $45–$65 on Blue Basic |
| Personal Item | 17×13×8 in — free | 17×13×8 in — free |
| 1st Checked Bag | $30 | $35 (Blue) |
| 2nd Checked Bag | $40 | $45 |
| Overweight (51–70 lbs) | $100 | $100 |
| Credit Card Free Bag | Alaska Visa: 1 free bag + 6 companions | JetBlue Plus Card: 1 free bag + 3 companions |
Verdict
Alaska Airlines wins for bag value — free carry-on on every fare, $30 first checked bag (cheaper than JetBlue's $35), and the Alaska Visa card covers 6 companions vs JetBlue's 3. JetBlue has a slight edge on routes where it flies nonstop and Alaska doesn't.
Full policies: Alaska baggage policy · JetBlue baggage policy
Related: Carry-On Checker · Flight Lookup